<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis J. Smith - Social Media Author</title>
	<atom:link href="http://dennisjsmith.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennisjsmith.com</link>
	<description>Promote Your Business or Cause using Social Media</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Social Media Salary Guide [INFOGRAPHIC]</title>
		<link>http://dennisjsmith.com/index.php/2012/02/22/the-social-media-salary-guide-infographic/</link>
		<comments>http://dennisjsmith.com/index.php/2012/02/22/the-social-media-salary-guide-infographic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:08:34 +0000</pubDate>
		<dc:creator>Dennis J. Smith</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Jobs]]></category>
		<category><![CDATA[Social Media Salaries]]></category>

		<guid isPermaLink="false">http://dennisjsmith.com/?p=1299</guid>
		<description><![CDATA[Do you know what U.S. cities offer the most Social Media jobs? What are some of the top job titles? A Social Media Specialist in Denver, CO makes an average of 33k-51k a year. That same position pays up to 77k in the Motor City or as low as 32k in Austin,Texas. The infographic below [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know what U.S. cities offer the most Social Media jobs? What are some of the top job titles? A Social Media Specialist in Denver, CO makes an average of 33k-51k a year. That same position pays up to 77k in the Motor City or as low as 32k in Austin,Texas. The infographic below was produced by <a title="OnwardSearch" href="http://onwardsearch.com/" target="_blank">OnwardSearch</a> and offers a breakdown of salary information, the top 20 cities for Social Media and more.</p>
<p>More <a title="Social Media" href="http://pinterest.com/dennisjsmith/social-media/" target="_blank">Social Media information</a> on Pinterest</p>
<p><a href="http://dennisjsmith.com/wp-content/uploads/2012/02/Social-Media-Jobs-Salaries-Guide-infographic-972.jpg" rel="lightbox"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="onwardsearch.v1f" border="0" alt="onwardsearch.v1f" src="http://dennisjsmith.com/wp-content/uploads/2012/02/Social-Media-Jobs-Salaries-Guide-infographic-972_thumb.jpg" width="972" height="2074" /></a></p>
<p>Source: <a href="http://onwardsearch.com/" target="_blank">OnwardSearch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dennisjsmith.com/index.php/2012/02/22/the-social-media-salary-guide-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The WordPress Theme Renders Pages</title>
		<link>http://dennisjsmith.com/index.php/2012/02/21/how-the-wordpress-theme-renders-pages/</link>
		<comments>http://dennisjsmith.com/index.php/2012/02/21/how-the-wordpress-theme-renders-pages/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:08:00 +0000</pubDate>
		<dc:creator>Dennis J. Smith</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Themes]]></category>

		<guid isPermaLink="false">http://dennisjsmith.com/?p=1292</guid>
		<description><![CDATA[I love it when I find great information I can share with my readers. Have you ever wondered how your WordPress blog works? The cheat sheet infographic below shows how all the elements come together to create great looking blogs and websites. Source: Yoast]]></description>
			<content:encoded><![CDATA[<p>I love it when I find great information I can share with my readers. Have you ever wondered how your WordPress blog works? The cheat sheet infographic below shows how all the elements come together to create great looking blogs and websites.</p>
<p><a href="http://dennisjsmith.com/wp-content/uploads/2012/02/anatomy-wordpress-yoast.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="anatomy-wordpress-yoast" border="0" alt="anatomy-wordpress-yoast" src="http://dennisjsmith.com/wp-content/uploads/2012/02/anatomy-wordpress-yoast_thumb.png" width="570" height="3045" /></a></p>
<p>Source: <a title="Yoast" href="http://yoast.com/" target="_blank">Yoast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dennisjsmith.com/index.php/2012/02/21/how-the-wordpress-theme-renders-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugins 101&#8211; [INFOGRAPHIC]</title>
		<link>http://dennisjsmith.com/index.php/2012/02/15/wordpress-plugins-101infographic/</link>
		<comments>http://dennisjsmith.com/index.php/2012/02/15/wordpress-plugins-101infographic/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:07:19 +0000</pubDate>
		<dc:creator>Dennis J. Smith</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://dennisjsmith.com/?p=1251</guid>
		<description><![CDATA[Plugins add extended functionality to your WordPress blog or website. There are thousands of them available and many are free. Below are some of the more popular plugins when getting started with WordPress or you can visit the Plugin Directory and search accordingly. What are some of your favorites? Leave a comment below and let [...]]]></description>
			<content:encoded><![CDATA[<p>Plugins add extended functionality to your WordPress blog or website. There are thousands of them available and many are free. Below are some of the more popular plugins when getting started with WordPress or you can visit the <a title="WordPress Plugin Directory" href="http://wordpress.org/extend/plugins/" target="_blank">Plugin Directory</a> and search accordingly. What are some of your favorites? Leave a comment below and let others know which WordPress plugins you think are best or worst.</p>
<p><a href="http://dennisjsmith.com/wp-content/uploads/2012/02/WordPressPlugins.jpg" rel="lightbox"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="WordPressPlugins" src="http://dennisjsmith.com/wp-content/uploads/2012/02/WordPressPlugins_thumb.jpg" alt="WordPressPlugins" width="650" height="2714" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dennisjsmith.com/index.php/2012/02/15/wordpress-plugins-101infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinterest Is Hot&#8211;Infographic</title>
		<link>http://dennisjsmith.com/index.php/2012/02/15/pinterest-is-hotinfographic-2/</link>
		<comments>http://dennisjsmith.com/index.php/2012/02/15/pinterest-is-hotinfographic-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:23:00 +0000</pubDate>
		<dc:creator>Dennis J. Smith</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://dennisjsmith.com/?p=1226</guid>
		<description><![CDATA[Did you know that the hottest new social media sensation has only 16 employees? Yet they are one of the fastest growing websites. Look at the amazing statistics in the infographic below. Do you think Pinterest will be long lasting? Lemon.ly, a visual marketing firm, studied Pinterest’s amazing rise and produced the infographic below.]]></description>
			<content:encoded><![CDATA[<p>Did you know that the hottest new social media sensation has only 16 employees? Yet they are one of the fastest growing websites. Look at the amazing statistics in the infographic below. Do you think Pinterest will be long lasting?</p>
<p><a href="http://lemon.ly/">Lemon.ly</a>, a visual marketing firm, studied Pinterest’s amazing rise and produced the infographic below.</p>
<p><a href="http://dennisjsmith.com/index.php/2012/02/15/pinterest-is-hotinfographic-2/pinterest-infographic-640/" rel="attachment wp-att-1232"><img class="alignnone  wp-image-1232" title="Pinterest-infographic-640" alt="" src="http://dennisjsmith.com/wp-content/uploads/2012/02/Pinterest-infographic-640.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dennisjsmith.com/index.php/2012/02/15/pinterest-is-hotinfographic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Changing Social Networking?&#8211;Infographic</title>
		<link>http://dennisjsmith.com/index.php/2012/02/12/pinterest-changing-social-networkinginfographic/</link>
		<comments>http://dennisjsmith.com/index.php/2012/02/12/pinterest-changing-social-networkinginfographic/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:47:23 +0000</pubDate>
		<dc:creator>Dennis J. Smith</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://www.dennisjsmith.com/?p=1177</guid>
		<description><![CDATA[Is Pinterest sending traffic to your website? Check out some interesting statistics on the infographic below. Feel free to comment on how you use Pinterest. See my list of Pinterest Articles for more information on this fast growing social network.]]></description>
			<content:encoded><![CDATA[<p>Is Pinterest sending traffic to your website? Check out some interesting statistics on the infographic below. Feel free to comment on how you use Pinterest.</p>
<p><a href="http://www.dennisjsmith.com/wp-content/uploads/2012/02/Pinterest-Infographic.jpg" rel="lightbox"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="Pinterest Infographic" src="http://www.dennisjsmith.com/wp-content/uploads/2012/02/Pinterest-Infographic_thumb.jpg" alt="Pinterest Infographic" width="1004" height="2698" border="0" /></a></p>
<p>See my list of <a title="Pinterest Articles and Information" href="http://pinterest.com/dennisjsmith/pinterest-articles-and-information/" target="_blank">Pinterest Articles</a> for more information on this fast growing social network.</p>
]]></content:encoded>
			<wfw:commentRss>http://dennisjsmith.com/index.php/2012/02/12/pinterest-changing-social-networkinginfographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Pinterest?</title>
		<link>http://dennisjsmith.com/index.php/2012/02/12/interested-in-pinterest/</link>
		<comments>http://dennisjsmith.com/index.php/2012/02/12/interested-in-pinterest/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:22:11 +0000</pubDate>
		<dc:creator>Dennis J. Smith</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Pinterest Articles]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.dennisjsmith.com/?p=1145</guid>
		<description><![CDATA[Are you in love with Pinterest? Wondering what the heck it is? My Pinterest Articles and Information Board on Pinterest will help you get the answer to your questions and help you get started. There is a collection I have pinned featuring great articles on how-to get start, marketing with Pinterest and WordPress plugins for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dennisjsmith.com/wp-content/uploads/2012/02/Pinterest_Logo.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="Pinterest_Logo" border="0" alt="Pinterest_Logo" src="http://dennisjsmith.com/wp-content/uploads/2012/02/Pinterest_Logo_thumb.png" width="240" height="61" /></a></p>
<p>Are you in love with Pinterest? Wondering what the heck it is? My <strong>Pinterest Articles and Information</strong> Board on Pinterest will help you get the answer to your questions and help you get started. There is a collection I have pinned featuring great articles on how-to get start, marketing with Pinterest and WordPress plugins for the wildly hot social media site.</p>
<p><a href="http://dennisjsmith.com/wp-content/uploads/2012/02/image1.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://dennisjsmith.com/wp-content/uploads/2012/02/image_thumb1.png" width="640" height="360" /></a></p>
<p>Looking for an answer to a question you have about Pinterest? Leave it in the comments below and I will try and get you an answer. Now lets get pinning!</p>
<p><a href="http://pinterest.com/dennisjsmith/"><img alt="Follow Me on Pinterest" src="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" width="156" height="26" /></a>     <br /><a title="Pinterest Articles and Information Board" href="http://pinterest.com/dennisjsmith/pinterest-articles-and-information/" target="_blank">Pinterest Articles and Information Board on Pinterest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dennisjsmith.com/index.php/2012/02/12/interested-in-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 101&#8211;A Beginner&#8217;s Workshop</title>
		<link>http://dennisjsmith.com/index.php/2012/02/09/wordpress-101a-beginners-workshop/</link>
		<comments>http://dennisjsmith.com/index.php/2012/02/09/wordpress-101a-beginners-workshop/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:39:32 +0000</pubDate>
		<dc:creator>Dennis J. Smith</dc:creator>
				<category><![CDATA[WordPress Workshop]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Meridian ETC]]></category>
		<category><![CDATA[Website Design Tools]]></category>

		<guid isPermaLink="false">http://www.dennisjsmith.com/?p=1105</guid>
		<description><![CDATA[WordPress 101 &#8211; A Beginner&#8217;s Workshop Location: Meridian ETC, Meridian, Idaho 33 E. Idaho Ave., Meridian, ID 83642 Registration for this workshop is now just $25 (was $49.95) at the door. Learn how to create your own website for personal or business use. WordPress is easy to learn and easy to use! Bring your laptop [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress 101 &#8211; A Beginner&#8217;s Workshop</p>
<p>Location: Meridian ETC, Meridian, Idaho<br />
<a href="http://bing.com/maps/default.aspx?v=2&amp;pc=FACEBK&amp;mid=8100&amp;where1=33+E.+Idaho+Ave.%2C+Meridian%2C+ID+83642&amp;FORM=FBKPL0&amp;name=Meridian+ETC+%28Entrepreneur+Think-Tank+Co-Operative%29&amp;mkt=en-US" rel="nofollow" target="_blank">33 E. Idaho Ave., Meridian, ID 83642</a></p>
<p>Registration for this workshop is now just $25 (was $49.95) at the door. Learn how to create your own website for personal or business use. WordPress is easy to learn and easy to use! Bring your laptop to this hands on workshop at the Meridian ETC.</p>
<p><a href="http://dennisjsmith.com/index.php/2012/02/09/wordpress-101a-beginners-workshop/wordpress-logo-black-blue-545x408-jpg/" rel="attachment wp-att-1103"><img class="alignnone size-full wp-image-1103" title="Wordpress Logo" src="http://dennisjsmith.com/wp-content/uploads/2012/02/Wordpress-logo-black-blue-545x408.jpg" alt="" width="545" height="348" /></a><br />
Come join us at the new Meridian ETC and learn why WordPress is the best way to create a website for taking your business, thoughts or ideas online. Space is limited so reserve your seat today and save. This is a 3-week class beginning on 2/8/2012.</p>
<p><strong>Week 1 &#8211; 2/8/2012:</strong></p>
<p>What is WordPress?<br />
What is WordPress Codex?<br />
Installing WordPress<br />
The Dashboard<br />
WordPress Basic Settings<br />
Searching for, picking and installing a great theme</p>
<p><strong>Week 2 &#8211; 2/15/2012:</strong></p>
<p>Installing Plugins and Widgets<br />
Menu system<br />
Catagories and Tags<br />
Posting and Editing<br />
Adding images, video and files</p>
<p><strong>Week 3 &#8211; 2/22/2012:</strong></p>
<p>Add a Page/Delete a Page/Modify a Page<br />
WordPress and Plugins Updates<br />
Managing Comments and avoiding spam<br />
Share your post with Social Media<br />
SEO for WordPress</p>
<p>Registration for this workshop is just $25 (was $49.95) at the door. Cash, check or credit card. Please RSVP on this page at the top right.</p>
<p>Workshop includes 3-Months of free hosting so you don&#8217;t pay for hosting while you learn WordPress. Hosting is provided by GreenHostUSA and pricing varies according to type of website.</p>
<p><a href="http://www.greenhostusa.com/">http://www.greenhostusa.com/</a></p>
<p>Please note: Must have a laptop to attend this workshop as we will be installing and using WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://dennisjsmith.com/index.php/2012/02/09/wordpress-101a-beginners-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Pinboard Widget</title>
		<link>http://dennisjsmith.com/index.php/2012/02/06/pinterest-pinboard-widget/</link>
		<comments>http://dennisjsmith.com/index.php/2012/02/06/pinterest-pinboard-widget/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:13:02 +0000</pubDate>
		<dc:creator>Dennis J. Smith</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.dennisjsmith.com/?p=1052</guid>
		<description><![CDATA[Are you caught up in the Pinterest craze? Check out this awesome plugin for WordPress and add the Pinterest Pinboard to your WordPress site. It uses the thumbnails from Pinterest and updates as you &#8220;Pin&#8221; new items on the popular social media site. Settings of the widget under: Appearance &#62; Widgets This is the Pinterest [...]]]></description>
			<content:encoded><![CDATA[<p>Are you caught up in the <strong>Pinterest</strong> craze? Check out this awesome plugin for WordPress and add the <a title="Pinterest Pinboard Widget" href="http://wordpress.org/extend/plugins/pinterest-pinboard-widget/" target="_blank">Pinterest Pinboard</a> to your WordPress site. It uses the thumbnails from Pinterest and updates as you &#8220;Pin&#8221; new items on the popular social media site.</p>
<p><a href="http://dennisjsmith.com/index.php/2012/02/06/pinterest-pinboard-widget/screenshot-1/" rel="attachment wp-att-1062"><img class="alignnone size-full wp-image-1062" title="Pinterest Pinboard" src="http://dennisjsmith.com/wp-content/uploads/2012/02/screenshot-1.jpg" alt="Pinterest Pinboard Settings" width="283" height="283" /></a><br />
<span style="font-size: xx-small;">Settings of the widget under: Appearance &gt; Widgets</span></p>
<p><a href="http://dennisjsmith.com/index.php/2012/02/06/pinterest-pinboard-widget/screenshot-2-2/" rel="attachment wp-att-1063"><img class="alignnone size-full wp-image-1063" title="Pinterest Pinboard" src="http://dennisjsmith.com/wp-content/uploads/2012/02/screenshot-21.jpg" alt="Pinterest Pinboard Widget" width="274" height="493" /></a><br />
<span style="font-size: xx-small;">This is the Pinterest Pinboard widget in the sidebar of the Twenty Eleven WordPress theme</span></p>
<p>Are you on Pinterest? Using any other cool Pinterest Plugins? Leave a comment below or a link if you would like others to follow you. Here&#8217;s my <a title="Social Media Board on Pinterest" href="http://pinterest.com/dennisjsmith/social-media/" target="_blank">Social Media Board on Pinterest</a> with lots of great information. Pin this to Pinterest using the &#8220;Pin It&#8221; button below.</p>
<p>Download the Pinterest Pinboard here:  <a title="Pinterest Pinboard Plugin" href="http://wordpress.org/extend/plugins/pinterest-pinboard-widget/" target="_blank">Pinterest Pinboard Plugin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dennisjsmith.com/index.php/2012/02/06/pinterest-pinboard-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress How-To Video Tutorial : Installing WordPress</title>
		<link>http://dennisjsmith.com/index.php/2012/01/26/wordpress-how-to-tutorial-installing-wordpress/</link>
		<comments>http://dennisjsmith.com/index.php/2012/01/26/wordpress-how-to-tutorial-installing-wordpress/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:40:00 +0000</pubDate>
		<dc:creator>Dennis J. Smith</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress How-To Video]]></category>

		<guid isPermaLink="false">http://www.dennisjsmith.com/?p=1031</guid>
		<description><![CDATA[Have you thought about starting your own self-hosted blog or a website for your small business? Surprisingly it is simple and more affordable then you think, so lets get started. In this WordPress video tutorial I’ll show you the process after you have your domain name and hosting set up. Visit GreenHostUSA.com to search for [...]]]></description>
			<content:encoded><![CDATA[<p>Have you thought about starting your own self-hosted blog or a website for your small business? Surprisingly it is simple and more affordable then you think, so lets get started. In this WordPress video tutorial I’ll show you the process after you have your domain name and hosting set up.</p>
<p>Visit <a href="http://www.greenhostusa.com" target="_blank">GreenHostUSA.com</a> to search for a domain name and pick out your hosting plan. WordPress hosting starts out at just $2.95 for those wanting a personal WordPress blog. Businesses pay a little more for their hosting but at affordable rates.</p>
<p>The process of installing WordPress takes less than 5 minutes. Then the fun gets started and you can start creating the perfect website.</p>
<p><iframe height="360" src="http://www.youtube.com/embed/0FN3nbKvraY" frameborder="0" width="640"></iframe></p>
<p>The cPanel is where you will install WordPress from and have access to others areas of your hosting account. The QuickInstall button under Software/Services will take you to the screen below.</p>
<p><a href="http://dennisjsmith.com/wp-content/uploads/2012/01/image7.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://dennisjsmith.com/wp-content/uploads/2012/01/image_thumb7.png" width="640" height="265" /></a></p>
<p>The QuickInstall screen(see below) shows you a list of all the software available for installation to your website. Select “WordPress” under the Blog Software choices and you will see information on the version, install file size and the <a title="WordPress" href="http://www.wordpress.org" target="_blank">WordPress website</a>. Click the “Continue” button to start the install process. This is where you choose how you want WordPress installed. Do you plan on having a separate website along with a blog? Do you want to use WordPress for your primary website? If you plan on using something different to create your website and just using WordPress as a blog you probably want to install it off the root directory. If you are using WordPress as your primary website or just to blog then do nothing and it will install to the root directory.</p>
<p><a href="http://dennisjsmith.com/wp-content/uploads/2012/01/image8.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://dennisjsmith.com/wp-content/uploads/2012/01/image_thumb8.png" width="640" height="375" /></a></p>
<p>Enter in your main e-mail address as the Admin email, a title for your blog (you can change this later), then your first and last name. Click the “Install Now!”button and WordPress should install within a few minutes or less. Write down your user name and password and keep it in a safe place. The same information should be e-mailed by <a title="WordPress Hosting" href="http://www.greenhostusa.com/" target="_blank">your hosting provider</a> to the Admin email you entered.</p>
<p>Now that <strong>WordPress</strong> is installed all you have to do is take your user name and password. Follow the link provided by your hosting provider and login to the WordPress Dashboard and get started.</p>
<p>Stay tuned for more WordPress Tutorial videos from <a title="GreenHostUSA" href="http://www.greenhostusa.com/" target="_blank">GreenHostUSA</a>.</p>
<p>Dennis J. Smith is the author of “<a title="Promote Your Business or Cause Using Social Media "“ The Beginner's Handbook" href="http://www.amazon.com/Promote-Business-Cause-Social-ebook/dp/B005L0LESG/" target="_blank">Promote Your Business or Cause Using Social Media &#8211; The Beginner’s Handbook</a>” and owner of GreenHostUSA.</p>
]]></content:encoded>
			<wfw:commentRss>http://dennisjsmith.com/index.php/2012/01/26/wordpress-how-to-tutorial-installing-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Your Business or Cause Using Social Media&#8211;A Beginner&#8217;s Handbook</title>
		<link>http://dennisjsmith.com/index.php/2012/01/22/special-offerpromote-your-business-or-cause-using-social-mediaa-beginners-handbook/</link>
		<comments>http://dennisjsmith.com/index.php/2012/01/22/special-offerpromote-your-business-or-cause-using-social-mediaa-beginners-handbook/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:37:00 +0000</pubDate>
		<dc:creator>Dennis J. Smith</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Promote Your Business or Cause Using Social Media]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Social Media Books]]></category>

		<guid isPermaLink="false">http://www.dennisjsmith.com/?p=1000</guid>
		<description><![CDATA[Download the Amazon Kindle version of “Promote Your Business or Cause Using Social Media &#8211; A Beginner’s Handbook”. Just $3.49! Do you have a Kindle? Amazon Prime Members can download it free now! Please share this with your friends and feel free to leave a review on Amazon if you like the book. Sign-up for [...]]]></description>
			<content:encoded><![CDATA[<p>Download the Amazon Kindle version of “Promote Your Business or Cause Using Social Media &#8211; A Beginner’s Handbook”. Just $3.49!</p>
<p><a href="http://dennisjsmith.com/wp-content/uploads/2012/01/kindledx.png"><img style="background-image: none; border-right-width: 0px; margin: 0px 7px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="kindledx" border="0" alt="kindledx" align="left" src="http://dennisjsmith.com/wp-content/uploads/2012/01/kindledx_thumb.png" width="171" height="240" /></a>Do you have a <a title="Kindle Fire" href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_ss_tl?ie=UTF8&amp;tag=socialmediabook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0051VVOB2" target="_blank">Kindle</a>? Amazon Prime Members can download it free now! Please share this with your friends and feel free to leave a review on Amazon if you like the book.</p>
<p>Sign-up for my <a title="Free Social Media Newsletter" href="http://dennisjsmith.com/index.php/newsletter/" target="_blank">free social media newsletter</a> to get a reminder for the next free download date.</p>
<p>If you have social media questions please leave those in the comments and I will be happy to answer them for you.</p>
<p>Amazon.com Kindle format: <a title="Promote Your Business or Cause Using Social Media "“ A Beginner's Handbook" href="http://www.amazon.com/Promote-Business-Cause-Social-ebook/dp/B005L0LESG/" target="_blank">Promote Your Business or Cause Using Social Media &#8211; A Beginner’s Handbook</a></p>
<p><a title="Purchase a Kindle Fire" href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_ss_tl?ie=UTF8&amp;tag=socialmediabook-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0051VVOB2" target="_blank">Purchase a Kindle Fire</a> (Affiliate Link)</p>
]]></content:encoded>
			<wfw:commentRss>http://dennisjsmith.com/index.php/2012/01/22/special-offerpromote-your-business-or-cause-using-social-mediaa-beginners-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

